Hide Common Features
connect-pricing-val.json1
5
FREEUp to 5 Users GET STARTEDGET STARTED | STARTERFor 25 Users GET STARTEDGET STARTED | ENTERPRISEStarts at 10 Users GET STARTEDGET STARTED | ULTIMATEStarts at 10 Users GET STARTEDGET STARTED | |
---|---|---|---|---|
PRICING | ||||
Billed Annually | Free | /user/month | /user/month | /user/month |
Billed Monthly | Free | /user | /user | /user |
Dashboard | ||||
Company Dashboard | - | - | Add-on | Yes |
Personal Dashboard | - | - | Add-on | Yes |
Group Dashboard | - | - | Add-on | Yes |
Posts & Feeds | ||||
Company Wall | Yes | Yes | Yes | Yes |
My Feeds | Yes | Yes | Yes | Yes |
Like, Comment, Share, Attach Files, #Hashtags & @mentions | Yes | Yes | Yes | Yes |
Polls | Yes | Yes | Yes | Yes |
Events | - | Yes | Yes | Yes |
Announcements | Yes | Yes | Yes | Yes |
Questions | Yes | Yes | Yes | Yes |
Ideas | - | - | - | Yes |
Team Schedule | - | - | - | Yes |
Employee Advocacy Posts | - | - | - | Yes |
Pinned Posts | - | - | Yes | Yes |
Mandatory Reads | - | - | - | Yes |
Scheduled Posts | - | - | - | Yes |
File Attachments | Add up to 10 files in a post. Maximum document size: 10 MB Maximum media size: 50 MB | Add up to 10 files in a post. Maximum document size: 10 MB Maximum media size: 250 MB | Add up to 10 files in a post. Maximum document size: 20 MB Maximum media size: 250 MB | Add up to 100 files in a post. Maximum document size: 250 MB Maximum media size: 250 MB |
Multi-lingual Translation Support | - | - | Yes | Yes |
Voice Notes in Posts and Comments | - | Yes | Yes | Yes |
Saving Posts as Drafts | - | Yes | Yes | Yes |
Groups | ||||
Create Groups | 3 Groups | 10 Groups | Unlimited | Unlimited |
Public Groups | Yes | Yes | Yes | Yes |
Private Groups | Yes | Yes | Yes | Yes |
All-hands Group | - | - | - | Yes |
Group Dashboard | - | - | Add-on | Yes |
Group Wall | - | Yes | Yes | Yes |
Multiple Group Admins | - | - | Yes | Yes |
Group Channels | - | Yes | Yes | Yes |
Group Level Permissions | - | - | Yes | Yes |
Group Permissions based on User Roles | - | Yes | Yes | Yes |
Group Level Moderation | - | - | Yes | Yes |
Categorize Groups | - | - | - | Yes |
Dynamic Group Membership | - | - | - | Yes |
Channels | ||||
Create Channels | - | Yes | Yes | Yes |
Private Channels | - | Yes | Yes | Yes |
Direct & group messaging | - | Yes | Yes | Yes |
Audio/video calls with screen sharing | - | Yes | Yes | Yes |
Forums | ||||
Forum Categories | - | Yes | Yes | Yes |
Forum Permission | - | Yes | Yes | Yes |
Forum Moderation | - | Yes | Yes | Yes |
Town Halls | ||||
Virtual Town Halls | - | - | Yes | Yes |
Archiving completed Town Halls | - | - | Yes | Yes |
Scheduling Town Halls | - | - | Yes | Yes |
Moderation | - | - | Yes | Yes |
Manuals (Knowledge Base) | ||||
Create Manuals | 3 Manuals | 10 Manuals | Unlimited | Unlimited |
Company Level Manuals | Yes | Yes | Yes | Yes |
Group Level Manuals | Yes | Yes | Yes | Yes |
Manual Permissions | Yes | Yes | Yes | Yes |
Public Manual | - | - | Yes | Yes |
Article Version History | - | - | - | Yes |
Articles - Review Reminder | - | - | Yes | Yes |
Share Article Template | - | - | Yes | Yes |
Custom Article Template | - | - | - | Yes |
Surveys | ||||
Drag and Drop Builder | - | - | Yes | Yes |
Survey Templates | - | - | Yes | Yes |
No. of Survey Responses/month | - | - | No. of users in the network | No. of users in the network |
Additional Survey Responses | - | - | Add-on | Add-on |
Files | ||||
Create & Edit Documents | Yes | Yes | Yes | Yes |
Online File Storage | 10 GB | 25 GB | 2 GB X No. of users in the network | 2 GB X No. of users in the network |
Additional File Storage | - | - | Add-on | Add-on |
File Upload | Yes | Yes | Yes | Yes |
File Upload Permissions | Yes | Yes | Yes | Yes |
Upload from Cloud Services | Yes | Yes | Yes | Yes |
Recognition & Gamification | ||||
Peer-to-peer Recognition | - | - | - | Yes |
Points, Levels, & Badges (Gamification) | - | - | - | Yes |
Tasks & Boards | ||||
Create Tasks | Yes | Yes | Yes | Yes |
Boards | 3 Boards | 10 Boards | Unlimited | Unlimited |
Board Permissions | Yes | Yes | Yes | Yes |
Board Templates | - | - | Yes | Yes |
Time tracking in Boards | - | - | - | Yes |
Task Dependency | - | - | - | Yes |
Public Board | - | - | - | Yes |
Gantt View | - | - | Yes | Yes |
Workload View | - | - | - | Yes |
Categorize Boards | - | - | - | Yes |
Dynamic Board Membership | - | - | - | Yes |
Arcade (Board Gamification) | - | - | - | Yes |
Employee Social Advocacy | ||||
Social Advocacy Posts | - | - | - | Yes |
- | - | - | Yes | |
X | - | - | - | Yes |
- | - | - | Yes | |
AI & Smart Tools | ||||
Enterprise Search | - | - | - | Yes |
Zia Writing Assistant | - | - | Yes | Yes |
Post Summary | - | - | Yes | Yes |
Contextual Search using NLP | - | - | Yes | Yes |
Town Hall Highlights | - | - | Yes | Yes |
Sentiment Analysis | - | - | - | Yes |
Events | ||||
Create Company & Group Events | - | Yes | Yes | Yes |
Custom Event Types | - | - | Yes | Yes |
Calendar View | - | Yes | Yes | Yes |
External Users | ||||
Inviting External Users | - | - | 5 External Users per Member | 5 External Users per Member |
Live Broadcast | ||||
Available as | - | Add-on | Add-on | Yes |
Live broadcast recording | - | Yes | Yes | Yes |
Screen sharing | - | Yes | Yes | Yes |
External users participation | - | Yes | Yes | Yes |
Video Conference | ||||
Number of participants | - | 10 | 50 | 100 |
Video Conference Recording | - | - | - | Yes |
Screen sharing | - | - | Yes | Yes |
Video conference for External Users | - | - | Yes | Yes |
Custom Applications | ||||
Custom Apps | - | - | Unlimited | Unlimited |
Form Builder | - | - | Yes | Yes |
Report Builder | - | - | Yes | Yes |
Page Builder | - | - | Yes | Yes |
Sharing | - | - | Only to Connect Groups | Only to Connect Groups |
Basic Fields | - | - | Yes | Yes |
Advanced Fields | - | - | Yes | Yes |
AI Fields | - | - | Prediction - 10 Other AI - 30 | Prediction - 10 Other AI - 30 |
File Storage | - | - | 7 GB | 7 GB |
Records | - | - | 200/user Maximum: 10000 | 200/user Maximum: 10000 |
Export | - | - | Yes | Yes |
Schema Builder | - | - | Yes | Yes |
Record Comments | - | - | Yes | Yes |
Email Notifications | - | - | 500/day | 500/day |
Schedules | - | - | 500/month | 500/month |
SMS | - | - | can use own sms | can use own sms |
Workflow Rules and Actions | - | - | Yes | Yes |
Inbuilt Approvals | - | - | Yes | Yes |
Deluge Scripting | - | - | Yes | Yes |
Permissions | - | - | 5 Permissions/App | 5 Permissions/App |
Roles | - | - | 5 Roles/App | 5 Roles/App |
External Calls | - | - | 500/day | 500/day |
Workflow Statement | - | - | 5000 | 5001 |
Developer API | - | - | 500/day | 500/day |
Web Components | - | - | 5 | 5 |
Automation & Developer Space | ||||
Incoming Webhook | - | - | 50 | 100 |
Outgoing Webhook | - | - | 20 (10k per day execution) | 100 (20k per day execution) |
Function API | - | - | - | 100 (20k per day execution) |
Schedulers | - | - | - | 100 |
Custom Menu | - | - | - | 100 |
Workflows | - | - | 10 (1000 per day execution) | 100 (10k per day execution) |
Bulk User Sync | - | - | Yes | Yes |
Branding | ||||
Custom Domain | - | - | Yes | Yes |
Custom Styles | - | - | Yes | Yes |
Custom Email Address | - | - | Yes | Yes |
Custom Logo & Favicon | - | Yes | Yes | Yes |
Native Mobile Apps (Android & iOS) | Yes | Yes | Yes | Yes |
Branded Mobile Apps | - | - | Add-On | Add-On |
People & Company Directory | ||||
Organization Chart | - | - | - | Yes |
One-One Audio/Video Call, & Instant Chat | Yes | Yes | Yes | Yes |
Personal Dashboard | - | - | Yes | Yes |
My Schedule | - | Yes | Yes | Yes |
Follow People | Yes | Yes | Yes | Yes |
Web Tab (Private Level) | - | - | Yes | Yes |
Reporting To, Employee ID (User Profile Fields) | - | - | - | Yes |
Custom Profile Fields | - | - | Yes | Yes |
Multi-Language Support | - | Yes | Yes | Yes |
Admin Controls | ||||
Dynamic Group & Board Membership | - | - | - | Yes |
User Management | - | Yes | Yes | Yes |
Network Level Permissions | - | - | Yes | Yes |
Manage Groups | - | Yes | Yes | Yes |
Manage Apps at Network Level | - | - | Yes | Yes |
Notification Settings | - | Yes | Yes | Yes |
External User Management | - | - | Yes | Yes |
Custom Roles | - | - | - | Yes |
Custom Permissions | - | - | - | Yes |
Web Tab (Network/Group Level) | - | - | Yes | Yes |
Custom Email for Notifications | - | - | Yes | Yes |
Policies | - | Yes | Yes | Yes |
Moderation | - | - | Yes | Yes |
Data Export | - | Yes | Yes | Yes |
Notifications | ||||
Mobile Apps Push Notifications | Yes | Yes | Yes | Yes |
Email notifications | Yes | Yes | Yes | Yes |
Notification Settings | Yes | Yes | Yes | Yes |
Group Notification Preferences | Yes | Yes | Yes | Yes |
Custom Email for Notifications | - | - | Yes | Yes |
Bot Notifications on Cliq | - | - | Yes | Yes |
Reports & Analytics | ||||
Network Analytics | - | Yes | Yes | Yes |
Group Analytics | - | - | Yes | Yes |
User-Based Stats in Board | - | - | Yes | Yes |
Post Insights | - | - | Yes | Yes |
Usage Statistics (Coming Soon) | - | - | - | Add-on |
Engagement Metrics & Graph | - | - | - | Yes |
Integrations & Extensibility | ||||
Integration with Zoho Apps | - | 10 Integrations | Unlimited | Unlimited |
Integration with 3rd party Apps | - | - | Yes | Yes |
Zoho Analytics | - | Yes | Yes | Yes |
Zoho Flow | - | Yes | Yes | Yes |
Zoho Meeting | - | Yes | Yes | Yes |
Zoho Projects | - | Yes | Yes | Yes |
Zoom Meetings | - | - | Yes | Yes |
Microsoft Team Meetings | - | - | Yes | Yes |
Google Drive | - | - | Yes | Yes |
Trello/ Asana | - | - | Yes | Yes |
Zapier-Based Integrations | - | - | Yes | Yes |
Open APIs | - | Yes | Yes | Yes |
RSS | - | - | 100 Configurations (300 post per configuration per day) | 100 Configurations (300 post per configuration per day) |
Zoho Calendar | - | Yes | Yes | Yes |
Mediassist | - | - | Yes | Yes |
Security & Compliance | ||||
Single Sign-On (SSO) | - | - | Yes | Yes |
Active Directory / Sync | - | - | Yes | Yes |
Two-Factor Authentication | - | Yes | Yes | Yes |
GDPR Compliance | Yes | Yes | Yes | Yes |
HIPAA Compliance | Yes | Yes | Yes | Yes |
Enterprise Security Features | - | - | Yes | Yes |
Audit & Access Logs | - | - | Yes | Yes |
Data Loss Prevention (DLP) | - | - | Yes | Yes |
SSL Support | - | - | Yes | Yes |
Add-ons | ||||
Dashboard (Includes Company, Group, & Personal Dashboard) | - | - | Yes | - |
Live Broadcast | - | Yes | Yes | - |
Custom Apps – Increase Default Limits of Records, Web Components, Deluge Statement, Developer API, Webhooks (External Calls), Schedules | - | - | Yes | Yes |
Branded Mobile App | - | - | Yes | Yes |
Survey Responses | - | - | Yes | Yes |
Customization | - | - | Yes | Yes |
Storage | - | - | Yes | Yes |
Premium Support | - | - | Yes | Yes |
Add-ons
Live Broadcast
/month
Records
/month
Web Components
/month
Deluge Statements
/month
Developer API
/month
Webhooks
/month
Schedules
/month