Hide Common Features
creator-pricing-val.json6
Business Intelligence and Analytics
(Available only in Enterprise plan)
Integration Flow(Available only in Enterprise plan)
UI and Process Automation(Available only in Enterprise plan)
Application testing(Available only in Enterprise plan)
5
FreeGET STARTEDGET STARTED | StandardSTART FREE TRIALSTART FREE TRIAL | ProfessionalSTART FREE TRIALSTART FREE TRIAL | EnterpriseSTART FREE TRIALSTART FREE TRIAL | |
|---|---|---|---|---|
| PRICING | ||||
| Billed Annually | - | /user/month | /user/month | /user/month |
| Billed Monthly | - | /user | /user | /user |
| Application and Data Management | ||||
| Applications | 1 | 1 | Unlimited | Unlimited |
| Building blocks - forms, reports, pages, workflows | Yes | Yes | Yes | Yes |
| Multi-experience deployment - deploy apps in web/mobile/tablet | Yes | Yes | Yes | Yes |
| Mobile app customizations | Yes | Yes | Yes | Yes |
| Share applications with key stakeholders | - | Yes | Yes | Yes |
| Branding and personalization | Yes | Yes | Yes | Yes |
| Basic fields | Yes | Yes | Yes | Yes |
| Advanced fields | - | Yes | Yes | Yes |
| Custom AI models | - | 20 | 100 | 100 |
| Ready to use AI models | - | 50 | 250 | 250 |
| AI calls | - | 200 | 1000 | 1000 |
| Records | 5000 | 25,000 /user | 100,000 /user | 250,000 /user |
| Storage | 250 MB | 1 GB /user | 3 GB /user | 5 GB /user |
| App templates and marketplace | Yes | Yes | Yes | Yes |
| Data import and export | Yes | Yes | Yes | Yes |
| Record comments | - | Yes | Yes | Yes |
| Email notification | 50 /user/day | 100 /user/day | 250 /user/day | 500 /user/day |
| App activity notifications | Yes | Yes | Yes | Yes |
| Publish components | - | 10 | 25 | 50 |
| Workflow Automation | ||||
| Workflow rules and actions | Yes | Yes | Yes | Yes |
| Deluge execution statements | 5,000 | 10,000 | 20,000 | 50,000 |
| Built-in approvals | Yes | Yes | Yes | Yes |
| Custom schedules | - | 90 /user/month | 300 /user/month | 600 /user/month |
| Blueprints - stages & transitions | - | Yes | Yes | Yes |
| Blueprint analytics | - | Yes | Yes | Yes |
| Batch Block | - | 50 | 250 | 500 |
| Integrations | ||||
| Data sources | - | 5 | 15 | 30 |
| Custom connectors | - | 5 | 10 | 20 |
| Connections | - | 10 | 50 | 100 |
| Integration with all Zoho apps | - | Yes | Yes | Yes |
| External calls (includes webhook and integration tasks) | - | 100 /user/day | 250 /user/day | 500 /user/day |
| Portals | ||||
| Accept payments from your portal users | - | Yes | Yes | Yes |
| Custom domain | - | add-on | add-on | Yes |
| Rebranded mobile apps | - | add-on | add-on | Yes |
| Private app store (Zoho MDM) | - | add-on | add-on | Yes |
| Portal Permission sets | - | 10 /app | 50 /app | 250 /app |
| Portal Users | - | Free upto 3 users. Additional users can be purchased as add-ons. | ||
| Developer Tools | ||||
| Application IDE | Yes | Yes | Yes | Yes |
| Schema builder | Yes | Yes | Yes | Yes |
| Widgets | - | Yes | Yes | Yes |
| Cloud functions | - | 50 calls/user/day (Maximum 5,000 calls/day) | 100 calls/user/day (Maximum 10,000 calls/day) | 200 calls/user/day (Maximum 20,000 calls/day) |
| Developer environments | - | Yes | Yes | Yes |
| Activity logs | Yes | Yes | Yes | Yes |
| Developer API | 250 /day | 250 /user/day | 500 /user/day | 1000 /user/day |
| Custom API | 100 /day | 100 /user/day | 250 /user/day | 500 /user/day |
| Privacy, Security and Governance | ||||
| Permission sets | - | 10 /app | 50 /app | 250 /app |
| Roles | - | 50 /app | 200 /app | 1000 /app |
| SAML based single sign-on | - | add-on | add-on | Yes |
| Password policy | - | Yes | Yes | Yes |
| Multi-factor authentication | - | Yes | Yes | Yes |
| Domain authentication | - | 1 | 3 | 5 |
| Data encryption & PII/ePHI | - | Yes | Yes | Yes |
| Audit trail | - | Yes | Yes | Yes |
| Backup | - | Yes | Yes | Yes |
| Sender email address | - | 20 | 50 | 100 |
| Active directory support | - | Yes | Yes | Yes |
| Multi-lingual support | - | Yes | Yes | Yes |
| Extended Capabilities | ||||
| Integration Flow (powered by Zoho Flow) | - | - | - | Know more |
| BI and Analytics (powered by Zoho Analytics) | - | - | - | Know more |
| UI and Process Automation (Powered by Zoho RPA) | - | - | - | Know more |
| Application testing (powered by Zoho QEngine) | - | - | - | Know more |
| Integration Flow (powered by Zoho Flow) | - | - | - | See below |
| BI and Analytics (powered by Zoho Analytics) | - | - | - | See below |
| UI and Process Automation (Powered by Zoho RPA) | - | - | - | See below |
| Application testing (powered by Zoho QEngine) | - | - | - | See below |
| Support | ||||
| Email support | Yes | Yes | Yes | Yes |
| Live chat | - | Yes | Yes | Yes |
| Toll-free support | - | Yes | Yes | Yes |
| Dedicated account manager | - | Yes | Yes | Yes |
2
ENTERPRISE | |
|---|---|
| Essentials | |
| Records/Rows | 1M + 100,000 /user (Maximum of 50 million rows) |
| Reports & Dashboards | Unlimited |
| 80+ Visualization Options | Yes |
| Pre-built Reports | Yes |
| Workspaces | Unlimited |
| DATA INTEGRATION & PREPARATION | |
| Cloud Drives | Yes |
| Files & Feeds | Yes |
| Databases (Cloud and Onpremise) | Yes |
| Data Warehouses & Data Lakes | Yes |
| Streaming Dataset | Yes |
| Relational Databases | Yes |
| Cloud Databases | Yes |
| Import from Email | Yes |
| Business Apps Connectors | 50+ |
| Import Schedules | Unlimited |
| Data Refresh Rate | 24/day |
| Multiple schedule for connection | Yes |
| Rollback Imported Data | Yes |
| Live Connect | Yes |
| Data Snapshots | Yes |
| Query Tables | 500 |
| Formula Engine | Yes |
| Advanced Data Preparation and Data Pipeline | 10M Rows/month |
| BUSINESS APP CONNECTORS | |
| Sales | |
| Marketing | |
| Finance | |
| eCommerce | |
| Project Management | |
| IT & Help Desk | |
| Social Media | |
| HR & Recruitment | |
| DSML | |
| Premium ERP Connectors | |
| Zoho Creator | Yes |
| AI POWERED ADVANCED ANALYTICS | |
| Conversational Analytics | Yes |
| Automated Insights | Yes |
| Ask Zia AI Agent | Yes(Powered by LLM) |
| Diagnostic Insights | Yes(Powered by LLM) |
| Smart Recommendations | Yes(Powered by LLM) |
| Auto Analysis | Yes |
| Predictive Analytics | Yes |
| What-if Analysis | Yes |
| Trend Analysis | Yes |
| Anomaly Detection | Yes |
| Cluster Analysis | Yes |
| Data Alerts | 100 |
| COLLABORATION | |
| Export Visualization & Dashboard | Yes |
| Analytics Portal | 1 |
| Make Public | Yes |
| Private Links | 100 |
| Schedule Emails | 100 |
| Commenting | Yes |
| Zoho Cliq Integration | Yes |
| Slack Integration | Yes |
| Data Storytelling | Advanced |
| Large Screen Display | Yes |
| Mobile Apps | Yes |
| GOVERNANCE & ADMINISTRATION | |
| Data security & Encryption | Yes |
| Organization Admins | Yes |
| Workspace Admins | Yes |
| Custom Roles | Yes |
| Groups | Yes |
| Backup | Yes |
| Data Sync & Audit History | Yes |
| Access Logs | Yes |
| Activity Logs | Yes |
| EXTENSIBILITY | |
| Logo Rebranding | Yes |
| Export as Template | Yes |
| Client SDKs | Yes |
| Custom Connectors | Yes |
| Zoho Flow Integration | Yes |
| REST APIs for Integration | Yes |
| API Units | 100,000 /day |
| MCP server | Yes |
| AI Studio | |
| Code Studio | Yes |
| AutoML | Yes |
2
| Limits | |
| Tasks | 600 + 200 /user/month |
| Flows | Unlimited |
| Polling frequency | 5 mins |
| History | 90 days |
| Cloud integrations | |
| Base apps | Yes |
| Webhook triggers | Yes |
| URL triggers | Yes |
| RSS triggers | Yes |
| Email triggers | Yes |
| Premium apps | Yes |
| On-premises integrations | |
| On-prem agent | Yes |
| On-prem apps | Yes |
| SQL databases | Yes |
| Command line and script execution | Yes |
| Artificial Intelligence (Zia) | |
| Flow creation | Yes |
| Text utilities | Yes |
| Agentic actions | Yes |
| Logic and utilities | |
| Multi-step flows | Yes |
| Decision | Yes |
| Custom functions | Yes |
| Delay | Yes |
| Subflows | Yes |
| Outgoing webhooks | Yes |
| Error branch | Yes |
| Send email | Yes |
| Set variable | Yes |
| Builder experience | |
| Drag and drop | Yes |
| Auto arrange | Yes |
| Test and debug | Yes |
| Undo and redo | Yes |
| Drafts | Yes |
| Data mapping | Yes |
| Versions | Yes |
| Troubleshooting | |
| History | Yes |
| Support access | Yes |
| Manual rerun | Yes |
| Auto rerun | Yes |
| Organization, compliance, & security | |
| Audit trail | Yes |
| Connection sharing | Yes |
| Folders | Yes |
| Restore deleted flows | Yes |
| Encryption at REST | Yes |
| GDPR | Yes |
| Multi-factor authentication | Yes |
2
| Overall limits | |
| RPA flow executions | 500 executions/month |
| RPA flows | Unlimited |
| History | 90 days |
| Supported RPA agent platforms | |
| Windows | Yes |
| Mac | Yes |
| Linux | Yes |
| RPA actions | |
| Windows automation | Yes |
| Web automation | Yes |
| MS Excel automation | Yes |
| Files and folders automation | Yes |
| OCR automation | Yes |
| PDF automation | Yes |
| IDP automation | Yes |
| Triggers - These are events that kickstart your RPA flow. | |
| Schedule | Yes |
| Webhook | Yes |
| Hotkey | Yes |
| File or folder event | Yes |
| Windows process | Yes |
| Builder experience | |
| Drag and drop | Yes |
| Auto arrange | Yes |
| Test and debug | Unlimited |
| Undo and redo | Yes |
| Drafts | Yes |
| Data mapping | Yes |
| Versions | Yes |
| Logic and utilities | |
| Decision | Yes |
| Error branch | Yes |
| Send mail | Yes |
| Delay | Yes |
| Set variable | Yes |
| Custom functions | Yes |
| Cloud apps | |
| Apps | Requires a Zoho Flow account. |
| Troubleshooting | |
| Flow execution history | Yes |
| Support access | Yes |
| DevOps | |
| Turn on/off flows | Yes |
| Apply changes | Yes |
| Manual rerun | Yes |
| Auto rerun | Yes |
| Organization, compliance, and security | |
| Audit trail | Yes |
| Folders | Yes |
| Restore deleted flows | Yes |
| Encryption at REST | Yes |
| GDPR | Yes |
| Multi-factor authentication | Yes |
2
| Feature | Web and Mobile |
| General Features | |
| General Features | |
| No of Users | Unlimited |
| Projects | Unlimited |
| Automated testing minutes | Unlimited |
| Cross browser testing: Web | Yes |
| Cross device testing | Mobile Only |
| Videos & screenshots of test | Yes |
| Storage & data retention | 15GB storage & 60 days of data retention |
| Test Development | |
| Recording | Yes |
| Test Case Builder | Yes |
| Test Case Editor | Yes |
| Functions | Yes |
| Elements | Yes |
| Files | Yes |
| Module hierarchy | Yes |
| Versions | Yes |
| Logical Statements (IF/ELSE) | Yes |
| TestOps | |
| Test Suites | Yes |
| Test Plan | Yes |
| Test Schedules | Yes |
| Recovery actions(Re-Run) | Yes |
| Approval Process | Yes |
| Multiple enviroments(Variable) | Yes |
| Test Case Management | Yes |
| Reports/dashboards | Yes |
| Test run history | Yes |
| Test Execution | |
| Zoho Cloud | Yes |
| Agent (Localhost, Staging, and Private Website Testing) | Yes |
| Mobile Emulators & Simulators(Local) | Yes |
| Mobile Real Device(Local) | Yes |
| Agent Group(Local) | Yes |
| Debugging | |
| Logs | Yes |
| Screenshots | Yes |
| Videos | Yes |
| AI-powered Test Automation | |
| Self-healing | Yes |
| API Testing | |
| Validate Data | Yes |
| Connection | Yes |
| Continuous request | Yes |
| Variable support | Yes |
| Manual Test Management | |
| Manual Testing | Yes |
| Test runs and plans | Yes |
| Advanced Features | |
| User Management | Yes |
| User Profiles | Yes |
| Chrome & Firefox extension testing | Yes |
| Element taken strategic | Yes |
| Element Capturing | Yes |
| Alerts/Notifications | Yes |
| Webhooks | Yes |
5
Support plans
Here's a comparative chart of our four support tiers and the included services so that you can choose the best option for your business.
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here |
|---|
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here | |
|---|---|---|---|---|
| SERVICES | ||||
| yes | yes | yes | yes | |
| yes | yes | yes | yes | |
| Email support | yes | yes | yes | yes |
| yes | yes | yes | yes | |
| - | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
| - | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
| - | - | yes | yes | |
| - | - | yes | yes | |
| - | - | - | yes | |
| - | - | - | yes | |
| First Response Time | 24 Hours | 10 Hours | 3 Hours | 1 Hour |
| Cost | - | Free | 20% of License fee | 25% of License fee |
| ELIGIBILITY | ||||
| Based on Edition | Free edition | All paid editions | All paid editions | All paid editions |
| Based on Number of users | - | - | - | Min. 50 Users |
| Based on Subscription period | - | Annual or monthly | Annual or monthly | Annual |
Add-ons
Thank you for requesting a quote. Your account manager will contact you soon. ×