Hide Common Features
creator-pricing-val.json7
Business Intelligence and Analytics
(Available only in Enterprise plan)
Integration Flow(Available only in Enterprise plan)
Portal Addons Integration Task Addons BI Rows Addons5
FreeGET STARTEDGET STARTED | StandardSTART FREE TRIALSTART FREE TRIAL | ProfessionalSTART FREE TRIALSTART FREE TRIAL | EnterpriseSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|---|
PRICING | ||||
Billed Annually | - | /user/month | /user/month | /user/month |
Billed Monthly | - | /user | /user | /user |
Application and Data Management | ||||
Applications | 1 | 1 | Unlimited | Unlimited |
Building blocks - forms, reports, pages, workflows | Yes | Yes | Yes | Yes |
Multi-experience deployment - deploy apps in web/mobile/tablet | Yes | Yes | Yes | Yes |
Mobile app customizations | Yes | Yes | Yes | Yes |
Share applications with key stakeholders | - | Yes | Yes | Yes |
Branding and personalization | Yes | Yes | Yes | Yes |
Basic fields | Yes | Yes | Yes | Yes |
Advanced fields | - | Yes | Yes | Yes |
Custom AI models | - | 20 | 100 | 100 |
Ready to use AI models | - | 50 | 250 | 250 |
AI calls | - | 200 | 1000 | 1000 |
Records | 5000 | 25,000 /user | 100,000 /user | 250,000 /user |
Storage | 250 MB | 1 GB /user | 3 GB /user | 5 GB /user |
App templates and marketplace | Yes | Yes | Yes | Yes |
Data import and export | Yes | Yes | Yes | Yes |
Record comments | - | Yes | Yes | Yes |
Email notification | 50 /user/day | 100 /user/day | 250 /user/day | 500 /user/day |
App activity notifications | Yes | Yes | Yes | Yes |
Publish components | - | 10 | 25 | 50 |
Workflow Automation | ||||
Workflow rules and actions | Yes | Yes | Yes | Yes |
Deluge execution statements | 5,000 | 10,000 | 20,000 | 50,000 |
Built-in approvals | Yes | Yes | Yes | Yes |
Custom schedules | - | 90 /user/month | 300 /user/month | 600 /user/month |
Blueprints - stages & transitions | - | Yes | Yes | Yes |
Blueprint analytics | - | Yes | Yes | Yes |
Integrations | ||||
Data sources | - | 5 | 15 | 30 |
Custom connectors | - | 5 | 10 | 20 |
Connections | - | 10 | 50 | 100 |
Integration with all Zoho apps | - | Yes | Yes | Yes |
External calls (includes webhook and integration tasks) | - | 100 /user/day | 250 /user/day | 500 /user/day |
Portals (Customers/Vendors/Students) | ||||
Accept payments from your portal users | - | Yes | Yes | Yes |
Custom domain | - | add-on | add-on | Yes |
Rebranded mobile apps | - | add-on | add-on | Yes |
Private app store (Zoho MDM) | - | add-on | add-on | Yes |
Portal Permission sets | - | 10 /app | 50 /app | 250 /app |
Developer Tools | ||||
Application IDE | Yes | Yes | Yes | Yes |
Schema builder | Yes | Yes | Yes | Yes |
Widgets | - | Yes | Yes | Yes |
Cloud functions | - | 50 calls/user/day (Maximum 5,000 calls/day) | 100 calls/user/day (Maximum 10,000 calls/day) | 200 calls/user/day (Maximum 20,000 calls/day) |
Developer environments | - | Yes | Yes | Yes |
Activity logs | Yes | Yes | Yes | Yes |
Developer API | 250 /day | 250 /user/day | 500 /user/day | 1000 /user/day |
Custom API | 100 /day | 100 /user/day | 250 /user/day | 500 /user/day |
Privacy, Security and Governance | ||||
Permission sets | - | 10 /app | 50 /app | 250 /app |
Roles | - | 50 /app | 200 /app | 1000 /app |
SAML based single sign-on | - | add-on | add-on | Yes |
Password policy | - | Yes | Yes | Yes |
Multi-factor authentication | - | Yes | Yes | Yes |
Domain authentication | - | 1 | 3 | 5 |
Data encryption & PII/ePHI | - | Yes | Yes | Yes |
Audit trail | - | Yes | Yes | Yes |
Backup | - | Yes | Yes | Yes |
Sender email address | - | 20 | 50 | 100 |
Active directory support | - | Yes | Yes | Yes |
Multi-lingual support | - | Yes | Yes | Yes |
Extended Capabilities | ||||
Integration Flow (powered by Zoho Flow) | - | - | - | Know more |
BI and Analytics (powered by Zoho Analytics) | - | - | - | Know more |
Support | ||||
Email support | Yes | Yes | Yes | Yes |
Live chat | - | Yes | Yes | Yes |
Toll-free support | - | Yes | Yes | Yes |
Dedicated account manager | - | Yes | Yes | Yes |
2
ENTERPRISE | |
---|---|
Essentials | |
Records/Rows | 1M + 100,000 /user |
Reports & dashboards | Unlimited |
75+ Visualization options | Yes |
Pre-built reports | Yes |
Workspaces | 10 |
Viewers | - |
Data Integration & Preparation | |
Cloud drives | Yes |
Files & feeds | Yes |
Databases (cloud and onpremise) | - |
Data warehouses & data lakes | - |
Streaming dataset | - |
Relational databases | - |
Cloud databases | - |
Import from email | Yes |
Business apps connectors | - |
Import schedules | Unlimited |
Data refresh rate | 8/day |
Multiple schedule for connection | Yes |
Rollback imported data | - |
Data snapshots | Yes |
Query tables | 50 |
Formula engine | Yes |
Advanced data preparation | - |
Data pipeline | - |
Business App Connectors | |
Sales | - |
Marketing | - |
Finance | - |
eCommerce | - |
Project management | - |
IT & help desk | - |
Social media | - |
HR & recruitment | - |
DSML | - |
Premium connectors | - |
Zoho Creator | Yes |
AI Powered Advanced Analytics | |
Predictive analytics | Yes |
What-if analysis | Yes |
Auto analysis | Yes |
Conversational analytics | Yes |
Zia insights | - |
Cluster analysis | - |
Anomaly detection | Yes |
Open AI integration | - |
Data alerts | 20 |
Collaboration | |
Export visualization & dashboard | Yes |
Analytics portal | Add-on |
Make public | Yes |
Private links | 15 |
Schedule emails | 20 |
Commenting | Yes |
Zoho Cliq integration | Yes |
Slack integration | Yes |
Data storytelling | Advanced |
Large screen display | Yes |
Mobile apps | Yes |
Governance & Administration | |
Data security & encryption | Yes |
Organization admins | Yes |
Workspace admins | Yes |
Custom roles | - |
Groups | Yes |
Backup | Yes |
Data sync & audit history | Yes |
Access logs | Yes |
Activity logs | Yes |
Extensibility | |
Logo rebranding | Yes |
Export as template | Yes |
Client SDKs | Yes |
Custom connectors | - |
Zoho Flow integration | - |
REST APIs for integration | Yes |
API units | 20,000 /day |
DSML | |
Code studio | - |
AutoML | - |
2
ENTERPRISE | |
---|---|
Limits | |
Tasks | 600 + 200 /user /month |
Flows | Unlimited |
Polling frequency | 5 mins |
History | 90 days |
Cloud Integrations | |
Base apps | Yes |
Webhook triggers | Yes |
URL triggers | Yes |
RSS triggers | Yes |
Email triggers | Yes |
Premium apps | Yes |
On-premises Integrations | |
On-prem agent | Yes |
On-prem apps | Yes |
SQL databases | Yes |
Command line and script execution | Yes |
Logic and Utilities | |
Multi-step flows | Yes |
Decision | Yes |
Error branch | Yes |
Custom functions | Yes |
Send email | Yes |
Delay | Yes |
Set variable | Yes |
Builder Experience | |
Drag and drop | Yes |
Auto arrange | Yes |
Test and debug | Yes |
Undo and redo | Yes |
Drafts | Yes |
Data mapping | Yes |
Versions | Yes |
Troubleshooting | |
History | Yes |
Support access | Yes |
Manual rerun | Yes |
Auto rerun | Yes |
Organization Compliance & Security | |
Audit trail | Yes |
Connection sharing | Yes |
Folders | Yes |
Restore deleted flows | Yes |
Encryption at REST | Yes |
GDPR | Yes |
Multi-factor authentication | Yes |
2
No. of Portals | Price |
---|---|
250 Portal Users | |
500 Portal Users | |
1000 Portal Users | |
2000 Portal Users | |
5000 Portal Users | |
10000 Portal Users | |
25000 Portal Users | |
50000 Portal Users | |
100000 Portal Users |
3
No. of Integration Tasks | Price/month | Price/year |
---|---|---|
10,000 tasks | ||
20,000 tasks | ||
50,000 tasks | ||
100,000 tasks | ||
200,000 tasks | ||
300,000 tasks | ||
400,000 tasks | ||
500,000 tasks | ||
600,000 tasks | ||
700,000 tasks | ||
800,000 tasks | ||
900,000 tasks | ||
1,000,000 tasks | ||
1,500,000 tasks | ||
2,000,000 tasks | ||
2,500,000 tasks | ||
3,000,000 tasks | ||
3,500,000 tasks | ||
4,000,000 tasks | ||
4,500,000 tasks | ||
5,000,000 tasks |
3
No. of BI Rows | Price/month | Price/month billed annually |
---|---|---|
0.25 million rows | ||
0.5 million rows | ||
1 million rows | ||
2 million rows | ||
5 million rows | ||
10 million rows |
5
Support plans
Here's a comparative chart of our four support tiers and the included services so that you can choose the best option for your business.
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here |
---|
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here | |
---|---|---|---|---|
SERVICES | ||||
yes | yes | yes | yes | |
yes | yes | yes | yes | |
Email support | yes | yes | yes | yes |
yes | yes | yes | yes | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | - | yes | yes | |
- | - | yes | yes | |
- | - | - | yes | |
- | - | - | yes | |
First Response Time | 24 Hours | 10 Hours | 3 Hours | 1 Hour |
Cost | - | Free | 20% of License fee | 25% of License fee |
ELIGIBILITY | ||||
Based on Edition | Free edition | All paid editions | All paid editions | All paid editions |
Based on Number of users | - | - | - | Min. 50 Users |
Based on Subscription period | - | Annual or monthly | Annual or monthly | Annual |
Add-ons
Portal addons
/month
Add-on will be billed annually for yearly subscriptions
Integration task addons
/month (or)
/year
No. of BI Rows
/month (or)
/month billed annually
Thank you for requesting a quote. Your account manager will contact you soon. ×