Zoho CRM Feature Availability & Limits
Hide Common Features | FreeTRY NOW | StandardTRY NOW | ProfessionalTRY NOW | EnterpriseTRY NOW | UltimateTRY NOW |
Expand All |
Pricing(local taxes will be charged in addition to the prices mentioned.)
Billed Annually | Free for 3 users | ₹800/user/month | ₹1,400/user/month | ₹2,400/user/month | ₹2,600/user/month |
Billed Monthly | Free for 3 users | ₹1,300/user | ₹2,100/user | ₹3,000/user | ₹3,200/user |
Sales Force Automation
Leads | |||||
Accounts | |||||
Contacts | |||||
Deals | |||||
Sales Forecasting | - | ||||
Forecasts Based on Territories | - | - | - | ||
Macros | - | - | |||
Feeds | |||||
SalesSignals | - | - | |||
Document Library | |||||
Activities | |||||
Reminders | Task only | ||||
Recurring Activities | |||||
Calendar Booking | - | ||||
Multiple Currencies | - | 5 currencies | 10 currencies | 25 currencies | 50 currencies |
Social | - | ||||
Social Tab | - | ||||
Scoring Rules | - | 10 fields /module | 20 fields /module | 30 fields /module | 50 fields /module |
Multiple Scoring Rule | - | - | - | 5 rules/layout (30 criteria/rule) | 5 rules/layout (50 criteria/rule) |
Motivator for Zoho CRM | - | - |
CRM Analytics
Standard Reports | |||||
Custom Reports | - | 100 | Unlimited | Unlimited | Unlimited |
Schedule Reports | - | 20 schedulers/user Maximum 100 schedulers/day. | 20 schedulers/user Maximum 100 schedulers/day. | 20 schedulers/user Maximum 100 schedulers/day. | 20 schedulers/user Maximum 200 schedulers/day. |
Standard Dashboards | - | ||||
Custom Dashboards | - | 10 dashboards | Unlimited | Unlimited | Unlimited |
Charts and KPIs | - | ||||
Anomaly Detector | - | - | - | 10 trends Additional 1 trend/user license (max 50) | 20 trends Additional 2 trends/user license (max 100) |
Zia Notification subscription for Anomaly Detector components | - | - | - | 10 components | 30 components |
Comparator, Target Meter, Funnel and Zones | - | - | - | ||
Cohort Analysis | - | - | - | 10 | 25 |
Quadrant Analysis | - | - | - |
Marketing Automation
Campaigns | |||||
Mass Email | - | 250/day/org | 500/day/org | 1000/day/org | 2000/day/org |
Custom Email Templates | 10 templates | 100 templates | Unlimited | Unlimited | Unlimited |
Email Opt-out | |||||
Autoresponders | - | - | - | 3 autoresponders | 5 autoresponders |
Schedule Mass Email | - | - | 10/module | 10/module | 10/module |
Zia(Available for orgs with more than 20 user licenses)
Zia Voice | - | - | - | ||
Best Time to Contact | - | - | - | ||
Zia Reminders | - | - | - | ||
Conversion Prediction | - | - | - | ||
Trend Analysis | - | - | - | ||
Macro Suggestion | - | - | - | ||
Zia Intelligence for Automation | - | - | - | ||
Data Enrichment | - | - | - | 500 records/user license Maximum of 50000 records | 2000 records/user license Maximum of 50000 records |
Record Owner Suggestion in Assignment Rule | - | - | - | ||
Prediction Builder | - | - | - | 2/org | 20/org |
Recommendation | - | - | - | 1/org | 10/org |
Zia Next Best Experience for deal closures | - | - | - | ||
Recommendation Analytics | - | - | - | ||
Zia Similarity Recommendation | - | - | - | 1 rule/org | 10 rules/org (1 rule/module) |
Zia Vision | - | - | - | 1 rule/org (1/module) | 20 rules/org (2/module) |
Workflow Suggestion | - | - | - | ||
Zia for Emails | - | - | - | ||
Zia Competitor | - | - | - |
Inventory Management
Products | - | - | |||
Price Books | - | - | |||
Quotes | - | - | |||
Sales Orders | - | - | |||
Invoices | - | - | |||
Vendors | - | - | |||
Purchase Orders | - | - | |||
Inventory Templates | - | - |
Customer Support
Cases | - | - | |||
Solutions | - | - | |||
Web-to-Case Form | - | - | 10 forms/module | 20 forms/module | 100 forms/module |
Notify Owner | - | ||||
Assignment Rules | - | - | 20 rules/module & 20 rule entries | 20 rules/module & 50 rule entries | 50 rules/module & 100 rule entries |
Case Escalation Rules | - | - | - |
Data Administration
File Storage (for Org.) | 1GB | 1GB plus 512MB/user license | 1GB plus 512MB/user license | 1GB plus 1GB/user license | 5GB plus 1GB/user license |
Additional File Storage (for Org.) | - | ₹240/month for 5GB | ₹240/month for 5GB | ₹240/month for 5GB | ₹240/month for 5GB |
Data Storage (1-200 users) | 5,000 records (10 MB) | 100,000 records (200 MB) | 10GB (5 Million records approx) | 10GB (5 Million records approx) | 10GB (5 Million records approx) |
Additional Data Storage (1-200 users) | - | - | ₹240 for 100MB /month | ₹240 for 100MB /month | ₹240 for 100MB /month |
Data storage (> 200 users) | 5,000 records (10 MB) | 100,000 records (200 MB) | 10GB (5 million records approx) | 15GB (7.5 million records approx) | 30GB (15 million records approx) |
Additional Data Storage (> 200 users) | - | - | ₹120 for 100MB /month | ₹120 for 100MB /month | ₹120 for 100MB /month |
Default Data Storage per user license (200 and above 200 users) | - | - | 20MB | 50MB | 100MB |
Import Data | 1,000/batch | 10,000/batch | 20,000/batch | 30,000/batch | 50,000/batch |
Data Import - Clone option | |||||
Data Import - Skip and Overwrite option | - | 10,000 records/batch | 20,000 records/batch | 30,000 records/batch | 50,000 records/batch |
Merge Duplicates - Find & Merge Option | |||||
Merge Duplicates - Deduplicate Option | - | - | |||
Import History | Past 60 days | Past 60 days | Past 60 days | Past 60 days | Past 60 days |
Export Module Data | 1,000 records/module | 3,000 records/module | 3,000 records/module | 3,000 records/module | 3,000 records/module |
Free Data Backup | - | 2 data backups/month | 2 data backups/month | 2 data backups/month | 4 data backups/month |
Data Backup | ₹690 /request | ₹690 /request | ₹690 /request | ₹690 /request | ₹690 /request |
CRM Variables | - | - | - | 11 groups + 25 entry/group | 11 groups + 25 entry/group |
Security Management
Profiles | 2 | 5 | 15 | 25 | 50 |
Roles | 2 | 5 | 25 | 250 | 500 |
Reporting Hierarchy | - | - | - | ||
Territory Management | - | - | - | 150 | 250 |
Groups | - | 20 | 30 | 50 | 250 |
Field-Level Security | - | - | |||
Custom Links | - | - | 10 links/module | 10 links/module | 50 links/module |
Default Data Sharing Settings | - | ||||
Public Read Only (in Default Data Sharing Settings) | - | - | - | ||
Data Sharing Rules | - | - | - | 25 rules per module (Up to 10 criteria-based sharing rules) | 100 rules per module (Up to 15 criteria-based sharing rules) |
Audit Logs | - | ||||
Allowed IPs | - | ||||
Record Sharing | - | - | - | ||
Data Encryption | - | - | - | 10 fields/module | 20 fields/module |
GDPR Compliance Settings | |||||
HIPAA Compliance Settings | - |
Product Customization
Customization Features
Home Page Components | 5 | 20 | 20 | 20 | 20 |
Organize Tabs | |||||
Rename Tabs | |||||
Group Tabs | - | 10 groups | 10 groups | 25 groups | 50 groups |
Custom Modules | - | - | - | 100 modules | 500 modules |
Custom Modules per user license | - | - | - | 2 modules | 5 modules |
Layout Editor | |||||
Page Layouts | - | - | - | 3 layouts/module (Note: Not applicable for Activities module) | 6 layouts/module (Note: Not applicable for Activities module) |
Canvas record detail page views | - | 1 canvas view/org | 3 canvas views/org | 5 canvas views/module | 25 canvas views/module |
Layout Rules | - | - | - | 10/layout | 10/layout |
Validation Rules | - | - | 5/layout | 10/layout (Using Functions: 3/layout) | 25/layout (Using Functions: 5/layout) |
Subforms | - | - | - | 2/module | 5/module |
Email Address Duplication Check | - | ||||
Custom Fields | - | 10 fields/module (Note: Activities module has only 10 fields) | 155 fields/module (Note: Activities module has only 140 fields) | 300 fields/module (Note: Activities module has only 230 fields) | 500 fields/module (Note: Activities module has only 230 fields) |
Unique Fields | - | 2 fields/module | 2 fields/module | 2 fields/module | 2 fields/module |
Picklist History Tracking | - | - | - | ||
Color Coding Picklists | - | 2 picklist fields/module | 2 picklist fields/module | 5 picklist fields/module | 10 picklist fields/module |
Standard List Views | |||||
Custom List Views | 5 list views/module | 50 list views/module | Unlimited | Unlimited | Unlimited |
Records in List Views | 50 | 100 | 100 | 100 | 100 |
Kanban View | Only for the Deals and Activities modules | Only for the Deals and Activities modules | Only for the Deals and Activities modules | ||
Canvas View | - | - | - | 3 views/user/module | 5 views/user/module |
Modify Criteria Pattern | |||||
Last Activity Time in Criteria | |||||
Custom Related Lists | - | - | - | 5/module | 10/module |
Customize Search Layout | |||||
Customize Related Lists Columns | - | ||||
Custom Buttons | - | - | - | 50/module | 250/module |
Personal Fields | 30 fields/module | 30 fields/module | 30 fields/module | 30 fields/module | 30 fields/module |
Web Tabs | - | - | - | 25 | 50 |
Copy Customization | - | ||||
Wizards | - | - | - | 5 (2 per module) | 25 (5 per module) |
Multiple Sales Pipeline | Default (standard) pipeline only | 5 | 10 | 20 | 50 |
Customize User Layout | - | 10 custom fields | 50 custom fields | 50 custom fields | 50 custom fields |
Maximum limit for individual field types
String fields (Single Line, Multi Line, Pick List, Multi-select Pick List, Email, Phone, URL, and Auto Number) Maximum 10 Text Area fields | - | 10 | 60 | 200 | 200 |
Integer Fields | - | 10 | 20 | 40 | 40 |
Number fields | - | 10 | 15 | 40 | 40 |
Date Fields | - | 10 | 15 | 50 | 50 |
Date Time Fields | - | 10 | 10 | 50 | 50 |
Boolean (Checkbox) | - | 10 | 20 | 85 | 85 |
Long Integer Fields | - | 10 | 15 | 35 | 35 |
External Fields | - | - | - | 10 | 15 |
Lookup Fields | - | - | 5 | 5 | 10 |
Multi-select Lookup Fields | - | - | - | 2 | 2 |
User Fields | - | - | - | 5 | 5 |
Record Image Field | |||||
File Upload Field | - | - | 5 | 5 | 5 |
Auto-number Fields | - | 1 | 1 | 1 | 1 |
Formula Fields | - | - | 15 | 15 | 15 |
Multi-user Field | - | - | - | 1 | 1 |
Image Upload Field | - | - | 2 | 2 | 2 |
Special Fields
Contact Role | |||||
Terms & Conditions | - | - | |||
Tax Rates | - | - |
Process Management
Blueprint | - | - | 3 Blueprints (Includes the default Blueprints) | 50 Blueprints (Includes the default Blueprints) | 100 Blueprints (Includes the default Blueprints) |
Clone Blueprint | - | - | |||
Common Transition per Blueprint | - | - | 2 | 10 | 25 |
Transition per Blueprint | - | - | 10 | 100 | 300 |
Field Count During Transition | - | - | 4 | 10 | 50 |
Approval Process | - | - | - | ||
Review Process | - | - | - | 5/module | 10/module |
CommandCenter | - | - | - | 5 journeys/org (includes both active and inactive journeys) | 10 journeys /org (includes both active and inactive journeys) |
Automation
Workflow Rules/org | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) | 2500 (maximum 2000 active) |
Workflow Rules | 10 rule/module (maximum 5 active) | 30 rules/module (maximum 15 active) 5 conditions/rule | 80 rules/module (maximum 40 active) 5 conditions/rule | 125 rules/module (maximum 75 active) 10 conditions/rule | 150 rules/module (maximum 100 active) 10 conditions/rule |
Scheduled Action | - | 5 actions/condition | 5 actions/condition | 5 actions/condition | 5 actions/condition |
Workflow Usage | - | - | - | ||
Tasks | 5 tasks/action | 5 tasks/action | 5 tasks/action | 5 tasks/action | 5 tasks/action |
Reminder for Workflow Tasks | - | ||||
Email Notifications | 5 email notifications/action, 50 emails/user license, 150 emails/day (whichever is lower) **Emails can be sent only to the CRM users. | 5 email notifications/action, 100 emails/user license, 5,000 emails/day (whichever is lower) | 5 email notifications/action, 200 emails/user license, 10,000 emails/day (whichever is lower) | 5 email notifications/action, 500 emails/user license, 25,000 emails/day (whichever is lower) | 5 email notifications/Action, 1,000 emails/User License, 50,000 emails/Day (whichever is lesser) |
Record Owner, Record Creator, Record Owner's Manager | |||||
Using Email field from the Module & Related Modules | - | ||||
Field Updates | - | 5 field updates/action | 5 field updates/action | 5 field updates/action | 5 field updates/action |
Delete | - | ||||
Field Update | - | ||||
Create Record | - | - | |||
Assign Record Owner | - | - | |||
Workflow Convert | - | ||||
Execute Based on Date Field Value | - | ||||
Execute Based on Record's Score | - | ||||
Execute Based on Recommendation | - | - | - | ||
Webhooks | - | - | 1/action 50,000 calls/day or 100 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 500,000 calls/day or 500 calls/user license/day Limit applicable for the org. (whichever is lower) | 1/action 1,000,000 calls/day or 1000 calls/user/day Limit applicable for the org. (whichever is lower) |
Functions | - | - | - | 1 Instant Action and 5 Time-Based Actions per Rule | 1 Instant Action and 5 Time-Based Actions per Rule |
Custom Schedules | - | - | - | 10 schedules/org | 20 schedules/org |
Marketing Attribution | - | - | - | ||
Segmentation | - | - | - | 1 (active or inactive) 5 (unpublished or draft) | 5 (active or inactive) 20 (unpublished or draft) |
Workflow Usage Report | - | - | - |
Webforms
Forms for Leads/Contacts | 1 form/module | 5 forms/module | 10 forms/module | 20 forms/module | 100 forms/module |
Approve Records | |||||
Auto Response Rules | |||||
Unsubscribe Links | 2 | 5 | 10 | 10 | 10 |
Notify Record Owner | - | ||||
Webform Analytics | - | - | - | 100,000 visits/month and 3 months of data for Analytics | 300,000 visits/month and 3 months of data for Analytics |
Webform A/B Testing | - | - | - | 2 webforms/module | 10 webforms/module |
Zoho Mail Add-on | - | - | |||
IMAP | - | - | |||
Email Insights | - | (Note: Includes response tracking & limited options under advanced filters.) | |||
Organization Emails | 3 | 50 | 75 | 500 | 500 |
BCC Dropbox | - | 10 approved email addresses | 10 approved email addresses | 10 approved email addresses | 10 approved email addresses |
Plug-in for Microsoft Outlook | - | - | |||
Zoho CRM for Office 365 | - | ||||
Attachments in Email | 3MB | 10MB | 10MB | 10MB | 10MB |
Email Sharing | - | - | |||
Email Scheduling | - | - | - | ||
Email Authentication | 1 Domain | 5 Domains | 10 Domains | 20 Domains | 20 Domains |
Email Parser | - | - | - | ||
Email Association with Deals | - | - | |||
Email Relay | - | - | 10 domains | 20 domains | 20 domains |
Integrations
Integrations with third-party vendors and products within the Zoho family often require paid licenses from both Zoho CRM and the integrated software.CRM Marketplace (Extensions for Zoho CRM) *some extensions are not available in the Standard and Professional Editions | - | 5 | 10 | 20 | 50 |
Manage Mail Add-on Users | - | - | |||
Zoho Creator Integration | - | - | - | ||
Integration with Online Meeting providers | - | ||||
Visitor Tracking Zoho SalesIQ Integration | |||||
SalesInbox | - | - | - | ||
Zoho Survey Integration | |||||
Survey Creation in Campaigns Module | - | - | - | ||
Zoho Writer Add-on | - | - | |||
Zoho Desk Integration | |||||
Zoho Projects Integration | |||||
Zoho Finance Suite Integration | - | - | |||
Zoho PhoneBridge | - | ||||
Zoho Analytics Integration | |||||
Zoho Campaigns Integration | |||||
Zoho Forms Integration | |||||
Zoho Webinar Integration | - | - | - | ||
Zoho Backstage Integration | - | - | - | ||
Zoho Meetings Integration | - | ||||
Mail Merge Template (Plug-in for Microsoft Office) | - | - | 1000 merges/month/org | 1000 merges/month/org | 1000 merges/month/org |
Attach from Zoho Docs | - | ||||
Attach from Google Docs | - | ||||
Google Calendar Synchronization (For Google Users) | - | ||||
Google Contacts Synchronization (For Google Users) | - | ||||
Zoho CRM for Google Ads | - | - | |||
Slack Integration | - | ||||
Zoho CRM Mobile Edition | |||||
Zoho CRM Analytics Mobile Edition | |||||
Check-in | |||||
Zoho Directory Integration | - | ||||
Remote Sales Office | - | ||||
LinkedIn Sales Navigator Integration | - | - |
Google Workspace
Export Meetings to Google Calendar | - | ||||
Export to Google Tasks | - | ||||
Synchronize Google Calendar (For Google Workspace Users) | - | ||||
Synchronize Google Contact (For Google Workspace Users) | - | ||||
Zoho CRM Webforms for Google Sites | - | 1/module | 10/module | 20/module | 100/module |
Zoho CRM for Gmail Add-on | - |
Developer Tools
APIs (Max allowed credits) More details on limits | 5000 credits/day/org. | 100,000 credits/day/org. | 500,000 credits/day/org. | 1,000,000 credits/day/org. | Unlimited (2,000/user) |
Widgets | - | - | - | ||
Connections | - | - | - | ||
Functions - (Max allowed credits) More details on limits | - | 15,000 credits/day/org. | 20,000 credits/day/org. | 200,000 credits/day/org. | Unlimited (1,000/user license) |
General
Personal Settings | |||||
Company Logo and Theme | |||||
Fiscal Year | |||||
Business Hours | |||||
Portals | - | - | - | 10,000 portal invites included for default portal (Contacts). | 10,000 portal invites included for default portal (Contacts). |
Sandbox | - | - | - | ||
Business Card View | |||||
Calendar | |||||
Calendar Synchronization (CalDAV Access) | - | ||||
Advanced filters | |||||
Gamescope | - | - | |||
Tags for Records | - | 5 tags/record 20 tags/module | 10 tags/record 60 tags/module | 10 tags/record 100 tags/module | 10 tags/record 200 tags/module |
Sticky Notes | |||||
Translations | - | - | - | ||
Users | 3 Users (Free) | ₹800 /user license/month billed annually or ₹1300 month-to-month | ₹1400 /user license/month billed annually or ₹2100 month-to-month | ₹2400 /user license/month billed annually or ₹3000 month-to-month | ₹2600 /user license/month billed annually or ₹3200 month-to-month |