Hide Common Features
one-pricing-val.json1
4
ClassicFree | Premium20% of org license fee | Enterprise25% of org license fee 75 users minimum | |
|---|---|---|---|
| SERVICES | |||
| Email Support | support@zohoone.com | support@zohoone.com | support@zohoone.com |
| Chat Support | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) | 24 hours (7 days per week) |
| Phone Support | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) | 24 hours (7 days per week) |
| Yes | Yes | Yes | |
| Maximum Response Time | 8 hours | 3 hours | 1 hour |
| Product Onboarding | - | yes | yes |
| Onboarding Period | 45 days from date of subscription | Upto 90 days* from the date of subscription | 75 days from date of subscription |
| Onboarding Sessions | 3 per week | 5 per week | 5 per week |
| Session Length | 45 minutes | 60 minutes | 60 minutes |
| Configuration Assistance | - | yes | yes |
| Technical Account Manager | - | - | yes |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| ELIGIBILITY | |||
| Minimum Number of Users | 1 | 1 | 75 |
| Subscription Period | Monthly or Annual | Monthly or Annual | Annual |
Partner Support
Zoho partners are consultants who can implement, customize, or support your Zoho setup. Partners are a good way to get regional or industry-specialized support.
FIND A PARTNER