共通機能を非表示にする
people-pricing-val.json2
6
無料ユーザー登録ユーザー登録 | エッセンシャルHRサインアップ無料トライアル | プロフェッショナルサインアップ無料トライアル | プレミアムサインアップ無料トライアル | エンタープライズサインアップ無料トライアル | |
|---|---|---|---|---|---|
| 料金 | |||||
| 年間払い | 5ユーザーまで無料 | /ユーザー/月 | /ユーザー/月 | /ユーザー/月 | /ユーザー/月 |
| 月間払い | 5ユーザーまで無料 | /ユーザー | /ユーザー | /ユーザー | /ユーザー |
| 従業員データベースの管理 | |||||
| 従業員データベース | Yes | Yes | Yes | Yes | Yes |
| 複数部門管理 | Yes | Yes | Yes | Yes | Yes |
| Zoho Vault連携 | - | Yes | Yes | Yes | Yes |
| ドキュメント管理 | |||||
| 組織と従業員ファイル | Yes | Yes | Yes | Yes | Yes |
| 電子署名連携 | Yes | Yes | Yes | Yes | Yes |
| 個人ファイルのアップロード | - | - | - | - | Yes |
| Zoho Signのテンプレート | - | - | - | - | Yes |
| ZIA - AIボット | Yes | Yes | Yes | Yes | Yes |
| 新規採用者研修 | |||||
| 採用候補者研修 | - | Yes | Yes | Yes | Yes |
| 従業員研修 | - | Yes | Yes | Yes | Yes |
| 休暇取得管理 | |||||
| カスタム休暇取得ポリシー | Yes | Yes | Yes | Yes | Yes |
| 休暇取得承認 | Yes | Yes | Yes | Yes | Yes |
| 休暇の付与 | Yes | Yes | Yes | Yes | Yes |
| 出勤に基づく休暇の累積 | - | - | Yes | Yes | Yes |
| 代休管理 | Yes | Yes | Yes | Yes | Yes |
| 祝日管理 | Yes | Yes | Yes | Yes | Yes |
| ブラッドフォードスコア | - | - | - | - | Yes |
| 勤怠 | |||||
| Web、モバイル、顔認識を介した勤怠管理 | - | - | Yes | Yes | Yes |
| People Kiosk | - | - | Yes | Yes | Yes |
| 生体認証の連携 | - | - | Yes | Yes | Yes |
| 出勤規則 | - | - | Yes | Yes | Yes |
| Zoho Mapsを使用するロケーション制限 | - | - | Yes | Yes | - |
| Google Mapsを使用するロケーション制限 | - | - | - | - | Yes |
| IP制限 | - | - | Yes | Yes | Yes |
| シフト | |||||
| シフト作成 | - | Yes | Yes | Yes | Yes |
| シフトスケジューリング | - | Yes | Yes | Yes | Yes |
| シフト変更申請 | - | Yes | Yes | Yes | Yes |
| シフトローテーション | - | - | Yes | Yes | Yes |
| シフトパターン | - | - | Yes | Yes | Yes |
| シフトリマインダー | - | - | Yes | Yes | Yes |
| タイムシート | |||||
| プロジェクトとクライアントの対応付け | - | - | Yes | Yes | Yes |
| 時間管理 | - | - | Yes | Yes | Yes |
| ジョブスケジューリング | - | - | Yes | Yes | Yes |
| タイムシートスケジューラー | - | - | Yes | Yes | Yes |
| 請求書と送り状の連携 | - | - | Yes | Yes | Yes |
| パフォーマンス管理 | |||||
| KRA | - | - | - | Yes | Yes |
| 目標 | - | - | - | Yes | Yes |
| スキルセット | - | - | - | Yes | Yes |
| 360度フィードバック | - | - | - | yes | Yes |
| パフォーマンス評価 | - | - | - | yes | Yes |
| 自己評価 | - | - | - | yes | Yes |
| 複数評価者のフィードバック | - | - | - | yes | Yes |
| 学習管理システム | |||||
| コース管理 | - | - | - | - | Yes |
| さまざまな形態の学習 | - | - | - | - | Yes |
| トレーナーアクセス | - | - | - | - | Yes |
| コースフィードバック | - | - | - | - | Yes |
| 評価 | - | - | - | - | Yes |
| ディスカッションフォーラム | - | - | - | - | Yes |
| 従業員エンゲージメント | |||||
| eNPSアンケート | - | - | - | Yes | Yes |
| エンゲージメントに関するアンケート | - | - | - | Yes | Yes |
| 管理者 | 1 | 無制限 | 無制限 | 無制限 | 無制限 |
| 人事ヘルプデスク | |||||
| ケースカテゴリー | - | - | - | - | Yes |
| ケース担当者 | - | - | - | - | Yes |
| SLA管理 | - | - | - | - | Yes |
| 報酬管理 | |||||
| カスタマイズ可能な給与と福利厚生コンポーネント | - | - | - | Yes | Yes |
| カスタマイズされた給与パッケージ | - | - | - | Yes | Yes |
| 給与の修正と承認 | - | - | - | Yes | Yes |
| 修正通知 | - | - | - | Yes | Yes |
| 過去レポート | - | - | - | Yes | Yes |
| サンドボックス | - | - | - | - | Yes |
| 人事プロセス | - | Yes | Yes | Yes | Yes |
| レポートと分析 | |||||
| 標準レポート(タブ別) | Yes | Yes | Yes | Yes | Yes |
| Zoho Analytics連携(高度な分析) | - | Yes | Yes | Yes | Yes |
| カスタムレポート | - | - | - | Yes | Yes |
| カスタマイズ | |||||
| 新しいフォーム | - | 1フォーム/10ユーザー | 2フォーム/10ユーザー | 3フォーム/10ユーザー | 5フォーム/10ユーザー |
| カスタムドメインURL | - | - | - | Yes | Yes |
| 自動化 | |||||
| 承認 | - | 複数レベル | 複数レベル | 複数レベル | 複数レベル |
| ワークフローのチェックリストとタスク | - | Yes | Yes | Yes | Yes |
| メールアラートの設定 | - | Yes | Yes | Yes | Yes |
| Web通知 | Yes | Yes | Yes | Yes | Yes |
| テンプレートの設定 | - | Yes | Yes | Yes | Yes |
| カスタム関数 | - | yes | yes | yes | yes |
| ブループリント | - | yes | yes | yes | yes |
| 差し込み文書 | 無料差し込み文書1,000件/月 | 無料差し込み文書1,000件/月 | 無料差し込み文書1,000件/月 | 無料差し込み文書1,000件/月 | 無料差し込み文書1,000件/月 |
| ストレージ | |||||
| デフォルトのストレージ | 250 MB | 1 GB/100ユーザー | 2 GB/100ユーザー | 3 GB/100ユーザー | 5 GB/100ユーザー |
| データバックアップ | - | - | - | - | 5件/月 |
| 開発者スペース | |||||
| API | - | 最大5,000コール/日 | 最大10,000コール/日 | 最大15,000コール/日 | 最大25,000コール/日 |
| 接続 | - | yes | yes | yes | yes |
| カスタムウィジェット | - | - | - | - | Yes |
| アドオン | |||||
| 従業員プロフィール | - | /月/従業員プロフィール | /月/従業員プロフィール | /月/従業員プロフィール | /月/従業員プロフィール |
| 人事ヘルプデスク | - | /月/ユーザー(または)/年/ユーザー | /月/ユーザー(または)/年/ユーザー | /月/ユーザー(または)/年/ユーザー | - |
| 追加フォーム | - | /10フォーム/月(または)/10フォーム/年 | /10フォーム/月(または)/10フォーム/年 | /10フォーム/月(または)/10フォーム/年 | /10フォーム/月(または)/10フォーム/年 |
| 追加ストレージ | - | /月/追加5 GB(または)/年/追加5 GB | /月/追加5 GB(または)/年/追加5 GB | /月/追加5 GB(または)/年/追加5 GB | /月/追加5 GB(または)/年/追加5 GB |
| カスタムレポート | - | /月(または)/年 | /月(または)/年 | - | - |
| 学習管理システム | - | /ユーザー/月(または)/ユーザー/年 | /ユーザー/月(または)/ユーザー/年 | /ユーザー/月(または)/ユーザー/年 | - |
| Zoho Recruit 人事部門 - エンタープライズプラン | - | /採用担当者/月(または)/採用担当者/年 | /採用担当者/月(または)/採用担当者/年 | /採用担当者/月(または)/採用担当者/年 | /採用担当者/月(または)/採用担当者/年 |
| API | - | 50,000通話/日/月(または)/年 | 50,000通話/日/月(または)/年 | 50,000通話/日/月(または)/年 | 50,000通話/日/月(または)/年 |
| - | /ユーザー/月(または)/ユーザー/年 | /ユーザー/月(または)/ユーザー/年 | - | - | |
| その他 | |||||
| iOS&Android向けモバイルアプリ | Yes | Yes | Yes | Yes | Yes |
| FTP連携 | - | - | Yes | Yes | Yes |
| サポート | |||||
| 日本語によるメールサポート | - | yes | yes | yes | yes |
| 英語サポート | yes | yes | yes | yes | yes |
| Professional Services - 商品のオンボーディング | - | 要相談 | 要相談 | 要相談 | 要相談 |
6
FREEGET STARTEDGET STARTED | CORE HRGET STARTEDGET STARTED | WORKFORCESIGN UPTRY NOW | TALENTSIGN UPTRY NOW | ENTERPRISESIGN UPTRY NOW | |
|---|---|---|---|---|---|
| PRICING | |||||
| Billed Annually | Free for 3 users | /user/month | /user/month | /user/month | /user/month |
| Billed Monthly | Free for 3 users | /user | /user | /user | /user |
| EMPLOYEE DATABASE MANAGEMENT | |||||
| Employee Database | Yes | Yes | Yes | Yes | Yes |
| Multi-entity Management | - | Yes | Yes | Yes | Yes |
| HR process | - | Yes | Yes | Yes | Yes |
| Skill Set Mapping | - | Yes | Yes | Yes | Yes |
| DOCUMENT MANAGEMENT | |||||
| Organization & Employee Files | Yes | Yes | Yes | Yes | Yes |
| E-signature Integration | - | Yes | Yes | Yes | Yes |
| Personal File Uploads | - | Yes | Yes | Yes | Yes |
| ZIA | - | Yes | Yes | Yes | Yes |
| ONBOARDING | |||||
| Candidate Onboarding | - | Yes | Yes | Yes | Yes |
| Employee Onboarding | - | Yes | Yes | Yes | Yes |
| OFFBOARDING | |||||
| Resignation and termination management | - | Yes | Yes | Yes | Yes |
| Exit interviews | - | Yes | Yes | Yes | Yes |
| EMPLOYEE ENGAGEMENT | |||||
| eNPS Survey | - | Yes | Yes | Yes | Yes |
| Pulse Survey | - | Yes | Yes | Yes | Yes |
| Engagement Survey | - | Yes | Yes | Yes | Yes |
| HR HELP DESK | |||||
| Categories | - | Yes | Yes | Yes | Yes |
| Agents | - | Yes | Yes | Yes | Yes |
| SLA Tracking | - | Yes | Yes | Yes | Yes |
| COMPENSATION MANAGEMENT | |||||
| Customisable Salary | - | Yes | Yes | Yes | Yes |
| Tailor-made Salary Packages | - | Yes | Yes | Yes | Yes |
| Salary Revisions and Approvals | - | Yes | Yes | Yes | Yes |
| Revision Letters | - | Yes | Yes | Yes | Yes |
| BENEFITS MANAGEMENT | - | Yes | Yes | Yes | Yes |
| REPORTS & ANALYTICS | |||||
| Standard Reports (Module based) | - | Yes | Yes | Yes | Yes |
| Zoho Analytics Integration (Advanced Analytics) | - | Yes | Yes | Yes | Yes |
| Custom Reports | - | Yes | Yes | Yes | Yes |
| TIME OFF MANAGEMENT | |||||
| Custom PTO Policies | Yes | - | Yes | - | Yes |
| Time Off Approvals | Yes | - | Yes | - | Yes |
| PTO Accrual policies | - | - | Yes | - | Yes |
| PTO Allocation | - | - | Yes | - | Yes |
| Vacation and PTO tracking | - | - | Yes | - | Yes |
| ATTENDANCE | |||||
| Attendance Tracking (Web & Mobile) | - | - | Yes | - | Yes |
| Facial Recognition Attendance | - | - | Yes | - | Yes |
| People Kiosk and Biometric Integrations | - | - | Yes | - | Yes |
| Overtime Compliance (FLSA) | - | - | Yes | - | Yes |
| Geo and IP restrictions | - | - | Yes | - | Yes |
| ROSTER MANAGEMENT | |||||
| Shift Scheduling | - | - | Yes | - | Yes |
| Shift Patterns | - | - | Yes | - | Yes |
| Shift Reminders | - | - | Yes | - | Yes |
| TIMESHEETS | |||||
| Time Logs | - | - | Yes | - | Yes |
| Projects and Clients Mapping | - | - | Yes | - | Yes |
| Job Scheduling | - | - | Yes | - | Yes |
| Overtime compliance | - | - | Yes | - | Yes |
| Billing and Invoicing Integration | - | - | Yes | - | Yes |
| PERFORMANCE MANAGEMENT | |||||
| OKR | - | - | - | Yes | Yes |
| Goals | - | - | - | Yes | Yes |
| 360 Feedback | - | - | - | Yes | Yes |
| Performance Appraisals | - | - | - | Yes | Yes |
| Multi-Rater Feedback | - | - | - | Yes | Yes |
| LEARNING MANAGEMENT SYSTEM | |||||
| Course Management | - | - | - | Yes | Yes |
| Blended Learning | - | - | - | Yes | Yes |
| Trainer Portal | - | - | - | Yes | Yes |
| Course Feedback and Discussion forums | - | - | - | Yes | Yes |
| Assessments | - | - | - | Yes | Yes |
| SANDBOX | - | - | - | - | Yes |
| ADMINISTRATORS | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| CUSTOMIZATION | |||||
| Extend service | - | 1 form/ 10 users | 2 forms/ 10 users | 3 forms/ 10 users | 5 forms/ 10 users |
| AUTOMATION | |||||
| Approvals | - | Multi-Level | Multi-Level | Multi-Level | Multi-Level |
| Workflow Checklist and Tasks | - | Yes | Yes | Yes | Yes |
| Mail Alerts and Reminders | - | Yes | Yes | Yes | Yes |
| Webhooks | Yes | Yes | Yes | Yes | Yes |
| Custom Functions | - | Yes | Yes | Yes | Yes |
| Blueprint | - | Yes | Yes | Yes | Yes |
| Mail Merge | - | 1000 merges/ month | 1000 merges/ month | 1000 merges/ month | 1000 merges/ month |
| STORAGE | |||||
| Default Storage | 250 MB | 1 GB/ 100 Users | 2 GB/ 100 Users | 3 GB/ 100 Users | 5 GB/ 100 Users |
| Data Backup | - | - | - | - | $5/month |
| DEVELOPER SPACE | |||||
| API | - | Max: 5000 calls/day | Max: 10000 calls/day | Max: 15000 calls/day | Max: 25000 calls/day |
| Connections | - | Yes | Yes | Yes | Yes |
| Custom widgets | - | Yes | Yes | Yes | Yes |
| ADD-ONS | |||||
| Employee Profiles | - | /month/employee profile | /month/employee profile | /month/employee profile | /month/employee profile |
| Extra Forms | - | /10 forms/month (or) /10 forms/year | /10 forms/month (or) /10 forms/year | /10 forms/month (or) /10 forms/year | /10 forms/month (or) /10 forms/year |
| Extra Storage | - | /month/extra 5 GB (or) /year/extra 5 GB | /month/extra 5 GB (or) /year/extra 5 GB | /month/extra 5 GB (or) /year/extra 5 GB | /month/extra 5 GB (or) /year/extra 5 GB |
| Custom Reports | - | /month (or) /year | /month (or) /year | /month (or) /year | - |
| Zoho Recruit Corporate HRs - Enterprise Edition | - | /recruiter/month (or) /recruiter/year | /recruiter/month (or) /recruiter/year | /recruiter/month (or) /recruiter/year | /recruiter/month (or) /recruiter/year |
| API | - | 50,000 calls/day at /month (or) /year | 50,000 calls/day at /month (or) /year | 50,000 calls/day at /month (or) /year | 50,000 calls/day at /month (or) /year |
| Mobile Apps for iOS & Android | - | /user | /user | /user | /user |
| OTHERS | |||||
| FTP integration | - | Yes | Yes | Yes | Yes |
| SUPPORT | |||||
| Classic Support | Yes | Yes | Yes | Yes | Yes |
| Premium Support | - | /month (or) /year (or) 20% of the recurring license fee, whichever is higher. | /month (or) /year (or) 20% of the recurring license fee, whichever is higher. | /month (or) /year (or) 20% of the recurring license fee, whichever is higher. | /month (or) /year (or) 20% of the recurring license fee, whichever is higher. |
| Enterprise support | - | 25% of the recurring license fee | 25% of the recurring license fee | 25% of the recurring license fee | 25% of the recurring license fee |
| Jumpstart - Product Onboarding | - | (25 Hrs) 15 Days | (40 Hrs) 25 Days | (60 Hrs) 40 Days | (80 Hrs) 60 Days |
※本ページのプラン別機能対応は、お客さまの利便性向上を目的として、こちらの英語版ページ(米国データセンターの機能)を翻訳したものです。2022年2月以降にご登録されたユーザーさまには、日本データセンターの機能が適用されるため、一部の表記に差異が発生する可能性がございます。ご購入に際しては、必ず評価版による機能確認を行ってください。また、必要な機能がご指定のプランに備わっているか不明な場合は、事前にメールにてお問い合わせ(sales@zoho.jp)いただくことを推奨しております。
Zoho People Plus を試す
- 製品プラン
- Zoho Recruitエンタープライズプラン - 人事部門
- Zoho Peopleエンタープライズプラン
- Zoho Payrollプロフェッショナルプラン - インドおよびUAE
- Zoho Expenseスタンダードプラン
- Zoho Connect内部ネットワーク - エンタープライズプラン
- Zoho Cliqスタンダードプラン
- Zoho Vaultスタンダードプラン
Zoho People Plus の料金プランと全機能一覧はこちら