Hide Common Features
bookings-pricing-val.json1
4
FREESIGN UPGET STARTED | BASICSIGN UPGET STARTED | PREMIUMSIGN UPGET STARTED | |
|---|---|---|---|
| PRICING | |||
| Billed annually | /staff/month | /staff/month3 workspaces includedOptional add-ons:Add resources at /monthAdd workspaces at /month | |
| Billed monthly | /staff/month | /staff/month3 workspaces includedOptional add-ons:Add resources at /monthAdd workspaces at /month | |
| Fundamentals | |||
| Customers | Unlimited | Unlimited | Unlimited |
| Event types | 1 | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 3 included (purchase additional workspaces separately.) |
| Calendar sync per staff member | 1 | 2 | 6 |
| Types of bookings | |||
| One-on-one booking | Yes | Yes | Yes |
| Collective bookings | - | Yes | Yes |
| Recurring one-on-one bookings | - | - | Yes |
| Group booking with recurring options (like classes or workshops) | - | - | Yes |
| Resource bookings | - | - | Yes (Purchase resources separately) |
| Meeting settings | |||
| Online meetings | Yes | Yes | Yes |
| Set different service duration and buffer times | Yes | Yes | Yes |
| Easy canceling and rescheduling | Yes | Yes | Yes |
| Invite guests | Yes | Yes | Yes |
| Disable booking page | Yes | Yes | Yes |
| Admin-side scheduling | Yes | Yes | Yes |
| Collect and track appointment notes | Yes | Yes | Yes |
| One-time booking URL | Yes | Yes | Yes |
| Online payments | - | - | Yes |
| Appointment limits | - | - | Yes |
| Notifications and reminders | |||
| Automatic confirmation, reminder, cancelation, and no-show emails | Yes | Yes | Yes |
| Automatic email notification when rescheduled or canceled by admin | Yes | Yes | Yes |
| Customizable email notification templates | - | Yes | Yes |
| Change sender email address | - | - | Yes |
| SMS gateway integration | - | - | Yes |
| Customization | |||
| Add custom fields to the booking form | Yes | Yes | Yes |
| Automatic time-zone conversion for customers | Yes | Yes | Yes |
| Customize booking links for staff, event types, and workspaces | Yes | Yes | Yes |
| Show your own confirmation page | Yes | Yes | Yes |
| Booking page customization | - | Yes | Yes |
| Appointment title customization | - | Yes | Yes |
| Workflows | - | Email workflows Design customized email notification workflows that are triggered based on your preferences. Note: While creating and customizing email workflows are available in the basic plan, you'll need the premium plan to change the sender email address in email workflows. | SMS and custom workflows Design customized text notification workflows that are triggered based on your preferences. Alternatively, build custom workflows with the script builder. Learn more |
| Auto-translate booking page language | - | Yes | Yes |
| Change in-app text | - | Yes | Yes |
| Remove Zoho Bookings branding | - | - | Yes |
| Attach the booking page to your domain | - | - | Yes |
| Remove anti-spam disclaimers from email notifications | - | - | Yes |
| Customer portal | - | - | Yes |
| Team management | |||
| Workspace admin Assign admins and make it so they can only view and manage their workspace-specific event types. This is useful for organizations that operate from different locations or have multiple departments. | Yes | Yes | Yes |
| Set custom pricing for each staff member | - | Yes | Yes |
| Individual login credentials for each staff member | - | Yes | Yes |
| Pooled availability for teams | - | Yes | Yes |
| Booking reassignment | - | Yes | Yes |
| User roles and permissions | - | Yes | Yes |
| Integrations | |||
| Calendars (Zoho Calendar, Google Calendar and Microsoft 365/Outlook) | Yes | Yes | Yes |
| Video conferencing tools (Zoho Meeting, Google Meet, Microsoft Teams, Zoom) | Yes | Yes | Yes |
| Website integration | Yes | Yes | Yes |
| Bookings plug-in for Zoho Desk | Yes | Yes | Yes |
| Zoho Flow | Yes | Yes | Yes |
| Zapier | - | Yes | Yes |
| WhatsApp | - | - | Yes |
| Google Analytics | - | - | Yes |
| Payment gateways (Paypal, Stripe, Razorpay, Authorize.net, and more) | - | - | Yes |
| SMS providers (Twilio, SMS Magic, and more) | - | - | Yes |
| Zoho CRM | - | - | Yes |
| Zoho SalesIQ | - | - | Yes |
| Zoho Assist | - | - | Yes |
| Zoho Bigin | - | - | Yes |
| Zoho Books | - | - | Yes |
| Reports | |||
| Appointment reports | - | Yes | Yes |
| Revenue reports | - | - | Yes |
| Extended functionalities | |||
| API support | Yes | Yes | Yes |
| Browser extension | Yes | Yes | Yes |
| Data privacy | |||
| Wipe customer data | Yes | Yes | Yes |
| HIPAA compliance | - | - | Yes |
| Other app functionalities | |||
| Mobile-responsive booking page | Yes | Yes | Yes |
| Mobile app for admin and staff | Yes | Yes | Yes |
| Customer dashboard | Yes | Yes | Yes |
Tag us in and we'll have your back! Not convinced yet?
Sign up and see the benefits for yourself. (No credit card required.)
SIGN UP FOR ZOHO BOOKINGS